Highest number of Pinellas foreclosure properties listed: 30,582

STATISTICS

Pinellas County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 892   248 518 126
February 2014 516   150 271 95
March 2014 653   184 385 84
April 2014 746   228 402 116
May 2014 689   208 344 137
June 2014 698   227 360 111
July 2014 693   193 356 144
August 2014 620   173 316 131
September 2014 772   267 330 175
October 2014 595   216 256 123
November 2014 406   122 214 70
December 2014 603   194 289 120
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $173.49 1 $88.95
February 2014 $211.56 0 $83.32
March 2014 $171.38 1 $84.35
April 2014 $200.13 1 $80.53
May 2014 $192.74 1 $86.57
June 2014 $182.04 1 $80.80
July 2014 $199.49 1 $103.45
August 2014 $184.05 1 $102.49
September 2014 $190.16 1 $94.82
October 2014 $171.58 1 $79.87
November 2014 $181.21 1 $81.11
December 2014 $172.13 1 $85.30
NEXT AUCTION

The Next Pinellas County Foreclosure Auction