Pinellas County Foreclosure Stats
Pinellas County Foreclosure Statistics For 2019
Below is a breakdown of all the foreclosure auction sales & results for all of 2019
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2019 |
$233,939.52 |
0 |
$105,719.83 |
February 2019 |
$214,957.21 |
0 |
$121,748.61 |
March 2019 |
$232,798.44 |
1 |
$120,818.85 |
April 2019 |
$180,989.50 |
1 |
$104,337.92 |
May 2019 |
$238,410.25 |
0 |
$137,536.70 |
June 2019 |
$233,620.07 |
0 |
$129,417.71 |
July 2019 |
$226,795.34 |
0 |
$120,558.75 |
August 2019 |
$245,520.88 |
0 |
$133,062.57 |
September 2019 |
$194,037.37 |
0 |
$102,621.91 |
October 2019 |
$190,970.75 |
0 |
$106,080.84 |
November 2019 |
$250,513.72 |
1 |
$159,935.34 |
December 2019 |
$196,312.62 |
0 |
$115,739.96 |