Highest number of Pinellas foreclosure properties listed: 30,640

STATISTICS

Pinellas County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 196 20.97% from 248 67 92 37
February 2019 124 30.73% from 179 41 51 32
March 2019 159 22.06% from 204 61 63 35
April 2019 146 15.12% from 172 51 51 44
May 2019 128 12.28% from 114 46 41 41
June 2019 147 23.83% from 193 46 59 42
July 2019 133 1.53% from 131 55 44 34
August 2019 141 25.40% from 189 59 42 40
September 2019 132 9.09% from 121 54 40 38
October 2019 170 11.92% from 193 59 67 44
November 2019 107 22.46% from 138 43 26 38
December 2019 129 5.74% from 122 52 40 37
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $233,939.52 0 $105,719.83
February 2019 $214,957.21 0 $121,748.61
March 2019 $232,798.44 1 $120,818.85
April 2019 $180,989.50 1 $104,337.92
May 2019 $238,410.25 0 $137,536.70
June 2019 $233,620.07 0 $129,417.71
July 2019 $226,795.34 0 $120,558.75
August 2019 $245,520.88 0 $133,062.57
September 2019 $194,037.37 0 $102,621.91
October 2019 $190,970.75 0 $106,080.84
November 2019 $250,513.72 1 $159,935.34
December 2019 $196,312.62 0 $115,739.96
NEXT AUCTION

The Next Pinellas County Foreclosure Auction