Highest number of Pinellas foreclosure properties listed: 30,803

STATISTICS

Pinellas County Foreclosure Statistics For 2020

Below is a breakdown of all the foreclosure auction sales & results for all of 2020
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2020
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2020 155 20.92% from 196 59 46 50
February 2020 104 16.80% from 125 48 32 24
March 2020 116 27.04% from 159 70 20 26
April 2020 135 7.53% from 146 125 1 9
May 2020 77 39.84% from 128 74 0 3
June 2020 70 52.38% from 147 62 0 8
July 2020 94 32.86% from 140 79 4 11
August 2020 43 69.50% from 141 33 2 8
September 2020 58 56.06% from 132 36 5 17
October 2020 89 47.65% from 170 50 12 27
November 2020 96 10.28% from 107 58 14 24
December 2020 55 57.36% from 129 34 7 14
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2020 $210,959.88 1 $104,891.26
February 2020 $234,843.58 0 $150,012.11
March 2020 $180,430.96 0 $111,064.35
April 2020 $53,460.36 0 $39,643.75
May 2020 $0.00 1 $41,966.67
June 2020 $16,879.08 2 $29,333.33
July 2020 $28,136.84 2 $59,864.29
August 2020 $28,383.35 2 $55,578.57
September 2020 $186,067.41 1 $119,970.37
October 2020 $157,918.53 1 $156,658.33
November 2020 $200,090.54 1 $176,166.36
December 2020 $192,834.21 1 $138,240.63
NEXT AUCTION

The Next Pinellas County Foreclosure Auction