Highest number of Pinellas foreclosure properties listed: 30,640

STATISTICS

Pinellas County Foreclosure Statistics For 2023

Below is a breakdown of all the foreclosure auction sales & results for all of 2023
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2023
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2023 94 32.37% from 139 65 6 23
February 2023 67 10.67% from 75 45 10 12
March 2023 97 4.90% from 102 62 8 27
April 2023 55 42.71% from 96 39 6 10
May 2023 56 17.65% from 68 39 4 13
June 2023 64 5.88% from 68 45 5 14
July 2023 53 1.92% from 52 36 4 13
August 2023 60 46.34% from 41 40 6 14
September 2023 42 22.22% from 54 36 4 2
October 2023 76 15.15% from 66 58 6 12
November 2023 63   51 4 8
December 2023 64 20.99% from 81 52 4 8
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2023 $219,730.53 0 $185,543.75
February 2023 $236,282.24 0 $199,161.90
March 2023 $225,368.68 0 $179,683.50
April 2023 $289,973.35 0 $254,689.29
May 2023 $412,155.46 0 $231,311.67
June 2023 $281,197.67 0 $254,853.33
July 2023 $166,914.12 0 $156,573.33
August 2023 $333,016.82 0 $207,418.52
September 2023 $491,745.87 0 $212,062.50
October 2023 $885,622.59 0 $192,587.88
November 2023 $396,305.57 0 $262,087.50
December 2023 $217,823.17 0 $199,744.00
NEXT AUCTION

The Next Pinellas County Foreclosure Auction