Highest number of Pinellas foreclosure properties listed: 30,706

STATISTICS

Pinellas County Foreclosure Statistics For July 2019

Below is a breakdown of all the foreclosure auction sales & results for July 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2019 0 0 0 0
07/02/2019 3 3 0 0
07/03/2019 5 3 2 0
07/05/2019 0 0 0 0
07/08/2019 0 0 0 0
07/09/2019 13 8 5 0
07/10/2019 12 5 6 1
07/11/2019 16 5 8 3
07/12/2019 3 2 0 1
07/15/2019 0 0 0 0
07/16/2019 7 1 2 4
07/17/2019 10 3 3 4
07/18/2019 10 2 5 3
07/19/2019 0 0 0 0
07/22/2019 0 0 0 0
07/23/2019 12 5 4 3
07/24/2019 14 5 2 7
07/25/2019 15 5 4 6
07/26/2019 0 0 0 0
07/29/2019 0 0 0 0
07/30/2019 5 3 1 1
07/31/2019 8 5 2 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2019 $0.00 0 $0.00
07/02/2019 $0.00 0 $0.00
07/03/2019 $647,653.14 0 $65,100.00
07/05/2019 $0.00 0 $0.00
07/08/2019 $0.00 1 $0.00
07/09/2019 $250,885.11 1 $160,240.00
07/10/2019 $206,995.56 1 $151,550.87
07/11/2019 $189,823.88 0 $117,309.09
07/12/2019 $11,971.98 0 $49,200.00
07/15/2019 $0.00 1 $0.00
07/16/2019 $282,384.56 0 $161,000.00
07/17/2019 $101,741.11 1 $35,957.14
07/18/2019 $118,749.45 1 $71,912.50
07/19/2019 $0.00 0 $0.00
07/22/2019 $0.00 1 $0.00
07/23/2019 $170,768.63 0 $107,442.86
07/24/2019 $112,662.14 0 $104,500.00
07/25/2019 $317,498.26 1 $165,650.00
07/26/2019 $0.00 0 $0.00
07/29/2019 $0.00 1 $0.00
07/30/2019 $327,097.43 0 $198,450.00
07/31/2019 $210,108.18 1 $178,951.29
NEXT AUCTION

The Next Pinellas County Foreclosure Auction