Highest number of Pinellas foreclosure properties listed: 30,706

STATISTICS

Pinellas County Foreclosure Statistics For October 2019

Below is a breakdown of all the foreclosure auction sales & results for October 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of October 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
10/01/2019 18 3 9 6
10/02/2019 6 1 4 1
10/03/2019 7 4 0 3
10/04/2019 0 0 0 0
10/07/2019 0 0 0 0
10/08/2019 15 6 7 2
10/09/2019 0 0 0 0
10/10/2019 9 2 4 3
10/11/2019 1 1 0 0
10/14/2019 1 0 1 0
10/15/2019 16 3 8 5
10/16/2019 13 7 5 1
10/17/2019 13 6 4 3
10/18/2019 1 0 0 1
10/21/2019 0 0 0 0
10/22/2019 13 6 3 4
10/23/2019 13 3 8 2
10/24/2019 14 3 5 6
10/25/2019 0 0 0 0
10/28/2019 2 1 0 1
10/29/2019 18 5 8 5
10/30/2019 5 4 1 0
10/31/2019 5 4 0 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
10/01/2019 $122,969.69 1 $92,760.00
10/02/2019 $196,635.16 1 $59,560.00
10/03/2019 $83,119.91 0 $87,433.33
10/04/2019 $0.00 0 $0.00
10/07/2019 $0.00 1 $0.00
10/08/2019 $287,870.35 0 $144,333.33
10/09/2019 $0.00 0 $0.00
10/10/2019 $207,804.47 0 $136,328.57
10/11/2019 $0.00 0 $0.00
10/14/2019 $129,949.65 0 $68,600.00
10/15/2019 $190,337.82 1 $150,238.46
10/16/2019 $432,365.38 0 $210,333.33
10/17/2019 $183,897.66 0 $146,771.43
10/18/2019 $9,779.32 0 $51,100.00
10/21/2019 $0.00 1 $0.00
10/22/2019 $511,208.18 0 $157,557.14
10/23/2019 $191,674.34 1 $130,400.00
10/24/2019 $226,478.32 0 $131,081.82
10/25/2019 $0.00 0 $0.00
10/28/2019 $15,910.57 1 $16,000.00
10/29/2019 $247,337.24 0 $119,676.92
10/30/2019 $190,811.26 1 $60,100.00
10/31/2019 $18,353.44 1 $41,100.00
NEXT AUCTION

The Next Pinellas County Foreclosure Auction