Highest number of Pinellas foreclosure properties listed: 32,021

STATISTICS

Pinellas County Foreclosure Statistics For 2026

Below is a breakdown of all the foreclosure auction sales & results for all of 2026
Foreclosure Overview Month By Month
Foreclosure Stats for 2026
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2026 126 15.60% from 109 75 28 23
February 2026 86 14.67% from 75 59 14 13
March 2026 105 69.35% from 62 66 22 17
April 2026 77 6.94% from 72 47 18 12
May 2026 76 137.50% from 32 42 17 17
June 2026 62 37.78% from 45 29 20 13
July 2026 71 14.52% from 62 28 22 21
August 2026 65 14.04% from 57 34 19 12
September 2026 83 3.75% from 80 42 21 20
Successful Auction Results Month By Month
Successful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2026 $360,629.98 0 $250,112.86
February 2026 $490,918.21 0 $238,534.70
March 2026 $449,325.89 0 $176,388.51
April 2026 $329,039.30 0 $149,044.24
May 2026 $337,399.00 0 $192,427.78
June 2026 $308,831.16 0 $235,226.67
July 2026 $559,574.55 0 $193,400.95
August 2026 $295,907.91 0 $122,967.86
September 2026 $222,519.60 0 $123,912.08
NEXT AUCTION

The Next Pinellas County Foreclosure Auction