Highest number of Pinellas foreclosure properties listed: 30,509

STATISTICS

Pinellas County Foreclosure Statistics For March 2023

Below is a breakdown of all the foreclosure auction sales & results for March 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2023 7 3 2 2
03/02/2023 11 3 1 7
03/03/2023 0 0 0 0
03/06/2023 0 0 0 0
03/07/2023 1 0 0 1
03/08/2023 8 7 1 0
03/09/2023 8 4 1 3
03/10/2023 0 0 0 0
03/13/2023 0 0 0 0
03/14/2023 5 3 0 2
03/15/2023 26 24 0 2
03/16/2023 4 4 0 0
03/17/2023 0 0 0 0
03/20/2023 0 0 0 0
03/21/2023 17 7 2 8
03/22/2023 5 3 1 1
03/23/2023 3 2 0 1
03/24/2023 0 0 0 0
03/27/2023 0 0 0 0
03/28/2023 0 0 0 0
03/29/2023 1 1 0 0
03/30/2023 1 1 0 0
03/31/2023 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2023 $533,622.38 0 $213,025.00
03/02/2023 $328,483.73 0 $272,075.00
03/03/2023 $0.00 0 $0.00
03/06/2023 $0.00 0 $0.00
03/07/2023 $201,330.04 0 $242,400.00
03/08/2023 $333,680.55 0 $25,100.00
03/09/2023 $78,709.00 0 $90,925.00
03/10/2023 $0.00 0 $0.00
03/13/2023 $0.00 0 $0.00
03/14/2023 $345,370.37 0 $287,850.00
03/15/2023 $0.00 0 $88,800.00
03/16/2023 $0.00 0 $0.00
03/17/2023 $0.00 0 $0.00
03/20/2023 $0.00 0 $0.00
03/21/2023 $249,521.29 0 $194,860.00
03/22/2023 $111,179.31 0 $241,600.00
03/23/2023 $71,790.11 0 $140,200.00
03/24/2023 $0.00 0 $0.00
03/27/2023 $0.00 0 $0.00
03/28/2023 $0.00 0 $0.00
03/29/2023 $0.00 0 $0.00
03/30/2023 $0.00 0 $0.00
03/31/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Pinellas County Foreclosure Auction