Highest number of Pinellas foreclosure properties listed: 30,706

STATISTICS

Pinellas County Foreclosure Statistics For September 2019

Below is a breakdown of all the foreclosure auction sales & results for September 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/03/2019 10 2 5 3
09/04/2019 6 3 1 2
09/05/2019 10 3 2 5
09/06/2019 3 1 0 2
09/09/2019 0 0 0 0
09/10/2019 13 7 3 3
09/11/2019 4 4 0 0
09/12/2019 8 3 4 1
09/13/2019 1 1 0 0
09/16/2019 0 0 0 0
09/17/2019 12 4 4 4
09/18/2019 12 4 4 4
09/19/2019 2 1 0 1
09/20/2019 1 1 0 0
09/23/2019 0 0 0 0
09/24/2019 31 11 14 6
09/25/2019 14 6 3 5
09/26/2019 5 3 0 2
09/27/2019 0 0 0 0
09/30/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/03/2019 $243,514.86 0 $141,887.50
09/04/2019 $217,319.24 0 $216,366.67
09/05/2019 $101,337.35 1 $79,757.14
09/06/2019 $15,737.38 0 $23,050.00
09/09/2019 $0.00 1 $0.00
09/10/2019 $768,890.28 0 $260,816.67
09/11/2019 $0.00 0 $0.00
09/12/2019 $172,068.29 0 $29,560.00
09/13/2019 $0.00 0 $0.00
09/16/2019 $0.00 1 $0.00
09/17/2019 $163,060.10 0 $111,012.50
09/18/2019 $287,940.57 0 $117,237.50
09/19/2019 $4,862.94 1 $26,000.00
09/20/2019 $0.00 0 $0.00
09/23/2019 $0.00 1 $0.00
09/24/2019 $221,499.78 0 $104,400.00
09/25/2019 $109,023.72 0 $107,425.00
09/26/2019 $23,193.91 0 $13,950.00
09/27/2019 $0.00 0 $0.00
09/30/2019 $0.00 0 $0.00
NEXT AUCTION

The Next Pinellas County Foreclosure Auction